Hours of Operation
In coordination with set University guidelines, Dining Locations may be modified both for service and for hours of operation for the Spring 2021 semester. For updates to our program, please visit our Dining Updates Page. For any questions, please reach out to us at Dining@jhu.edu.
Hopkins Dining strives to be open when and where we are needed for our Blue Jay guests. Hours of operation are located below. For additional information about each location, visit the Where to Eat page or campus dining map.
Please note the hours of operation below are for normal semester operating hours. Please see alerts above if the schedule is different (i.e. Spring Break, Summer, Fall Break, Intersession, Winter Break, or an emergency).
Homewood Dining Locations
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Breakfast | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | Brunch Hours | Brunch Hours |
Brunch | Lunch Hours | Lunch Hours | Lunch Hours | Lunch Hours | Lunch Hours | 10 a.m.–2 p.m. | 10 a.m.–2 p.m. |
Lunch | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | Brunch Hours | Brunch Hours |
Dinner | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. |
Taam Tov – Kosher Servery at the Fresh Food Cafe (FFC)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Brunch | Lunch Hours | Lunch Hours | Lunch Hours | Lunch Hours | Lunch Hours | Closed | 10 a.m.–2 p.m. |
Lunch | 11 a.m.-2 p.m. | 11 a.m.-2 p.m. | 11 a.m.-2 p.m. | 11 a.m.-2 p.m. | 11 a.m.-2 p.m. | Closed | Brunch Hours |
Dinner | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | Closed | Closed | 5 p.m.–8 p.m. |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Breakfast | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | 7 a.m.–9 a.m. | Brunch Hours | Brunch Hours |
Brunch | Lunch Hours | Lunch Hours | Lunch Hours | Lunch Hours | Lunch Hours | 10 a.m.–2 p.m. | 10 a.m.–2 p.m. |
Lunch | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | Brunch Hours | Brunch Hours |
Dinner | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. | 5 p.m.–9 p.m. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:30 a.m.–Midnight | 7:30 a.m.–Midnight | 7:30 a.m.– Midnight | 7:30 a.m.–Midnight | 7:30 a.m.–Midnight | 8 a.m.–Midnight | 8 a.m.–Midnight |
Meals-in-a-Minute (MIM)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Breakfast | 7:30–10:30 a.m. | 7:30–10:30 a.m. | 7:30–10:30 a.m. | 7:30–10:30 a.m. | 7:30–10:30 a.m. | Closed | Closed |
Lunch | 10:30 a.m.–3 p.m. | 10:30 a.m.–3 p.m. | 10:30 a.m.–3 p.m. | 10:30 a.m.–3 p.m. | 10:30 a.m.–3 p.m. | Closed | Closed |
Note: Meals-in-a-Minute only operates on active class days this does not included reading period, finals, intersession or snow days.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:30 a.m.–8 p.m. | 7:30 a.m.–8 p.m. | 7:30 a.m.–8 p.m. | 7:30 a.m.–8 p.m. | 7:30 a.m.–8 p.m. | 8 a.m.–8 p.m. | 8 a.m.–8 p.m. |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11 a.m.–2 p.m. | 11 a.m.–2 p.m. | 11 a.m.–2 p.m. | 11 a.m.–2 p.m. | 11 a.m.–2 p.m. | Closed | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:30 a.m.–5 p.m. | 7:30 a.m.–5 p.m. | 7:30 a.m.–5 p.m. | 7:30 a.m.–5 p.m. | 7:30 a.m.–4 p.m. | Closed | Closed |
Please Note: Bamboo Café will not be open for the Spring 2021 semester. Please check back for summer and fall info.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
11 a.m.–8 p.m. | 11 a.m.–8 p.m. | 11 a.m.–8 p.m. | 11 a.m.–8 p.m. | 11 a.m.–8 p.m. | Closed | Closed |
Peabody Institute Dining Locations
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Breakfast | 7 a.m.–9:30 a.m. | 7 a.m.–9:30 a.m. | 7 a.m.–9:30 a.m. | 7 a.m.–9:30 a.m. | 7 a.m.–9:30 a.m. | | |
Continental Breakfast | 9:30 a.m.– 11 a.m. | 9:30 a.m.– 11 a.m. | 9:30 a.m.– 11 a.m. | 9:30 a.m.– 11 a.m. | 9:30 a.m.– 11 a.m. | | |
Brunch | | | | | | 10 a.m.–2 p.m. | 10 a.m.–2 p.m. |
Lunch | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | 11 a.m–2 p.m. | | |
Lite Lunch | 2 pm.–5 p.m. | 2 pm.–5 p.m. | 2 pm.–5 p.m. | 2 pm.–5 p.m. | 2 pm.–5 p.m. | 2 pm.–5 p.m. | 2 pm.–5 p.m. |
Dinner | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. | 5 p.m.–8 p.m. |
Late Night | 9 p.m.– 12 a.m. | 9 p.m.– 12 a.m. | 9 p.m.– 12 a.m. | 9 p.m.– 12 a.m. | Closed | Closed | 9 p.m.– 12 a.m. |
Please Note: Maestro’s Cafe will not be open for the Spring 2021 semester. Please check back for summer and fall info.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7 a.m.–11 p.m. | 7 a.m.–11 p.m. | 7 a.m.–11 p.m. | 7 a.m.–11 p.m. | 7 a.m.–11 p.m. | 7 a.m.–11 p.m. | Closed |